Smart Pricing That Matches Your Growth
Choose a plan that grows with your brand — no hidden fees, no surprises.
Lite
$5 /per month
For small sales organizations with advanced needs.
Start nowIncluded of Light:
- 50 Order limitation
- 100 Emails
- All Rewards
- Product Reviews
- Customer Dashboard
Starter
$19 /per month
For medium and large sales organizations with advanced needs.
Start nowIncluded of Starter:
- 500 Order limitation
- 1000 Emails
- All Rewards
- Product Reviews
- Customer Dashboard
Growth
$149 /per month
For medium and large sales organizations with advanced needs.
Start nowIncluded of Growth:
- 5000 Order limitation
- 10000 Emails
- All rewards
- Reviews with images and videos
- Customer Dashboard
- All integrations
- Goggle shopping support
Premium
$249 /per month
For individual account executives who want increased productivity.
Start nowIncluded of Premium:
- 10000 Order limitation
- 20000 Emails
- All Rewards
- Email Templates and customization
- Customer Dashboard
- All integrations
- Goggle shopping support
Lite
20% off$48 /per year
For small sales organizations with advanced needs.
Start nowIncluded of Free:
- 250 Order limitation
- 100 Emails
- 1 Deal
- Product Reviews
- Customer Dashboard
- Birthday Reward
Starter
21% off$ 180 /per year
For medium and large sales organizations with advanced needs.
Start nowIncluded of Starter:
- 10000 Order limitation
- 1000 Emails
- Product reviews
- Unlimited Deal
- Customer Dashboard
Growth
20% off$1430 /per year
For medium and large sales organizations with advanced needs.
Start nowIncluded of Growth:
- 5000 Order limitation
- 2000 Emails
- Product reviews
- Unlimited Deal
- Customer Dashboard
Premium
20% off$2390 /per year
The Standard Plan provides a balanced offering with both content creation, SEO, and social media management.
Start nowIncluded of Premium:
- 10000 Order limitation
- 10000 Emails
- Product reviews
- Unlimited Deal
- Customer Dashboard
Custom
For businesses that need a tailored solution.
Our custom plan allows you to enjoy advanced features and support beyond what’s included in our Enterprise plan. Contact us today to learn more.
Light |
Growth |
Premium |
|
Compare plansTransparent pricing for every stage. |
$
19
/mo
|
$
49
/mo
|
$
249
/mo
|
| Limitations | |||
| Monthly Orders | 500 Emails | 2500 Emails | 7500 Emails |
| Emails | 500 | 2000 | 5000 |
| Rewards | |||
| Signup | |||
| Birthday | |||
| TikTok | |||
| Order | |||
| Amount | |||
| Referral | |||
| Custom Rewards | |||
| Add more rewards on the basis of orders | |||
| Add more rewards on the basis of Amount | |||
| Redeem Program | |||
| Reward Expiry | |||
| Integration | 1 | ||
| Fixed Amount/percentage Discounts | |||
| Reviews | |||
| Product reviews | |||
| Customization | |||
| Image Review | |||
| Video Review | |||
| Review Email Template | 2 Emails | 2 Emails | 2 Emails |
| Review Email Request | 1000 Emails | 2000 Emails | 5000 Emails |
| Amazon Reviews | 50 Products | 100 Products | All Products |
| Amazon Review Count | 20 Products | 50 Products | 100 Products |
| Google shopping | |||
| No Branding | Branding | No Branding | No Branding |
| Import Reviews | |||
| Collect Review on Site | |||
| Review Publish Settings | You can setup | You can setup | You can setup |
| Review UI Template | All UI Options | All UI Options | All UI Options |
| Deals | |||
| No of deals | Unlimited | Unlimited | Unlimited |
| All Customer Deal | |||
| Personalized Customer Deal | 5 | Unlimited | Unlimited |
| No. of products | All Products | All Products | All Products |
| Customer Deal – Customer Count | 5 customer per deal | Unlimited | Unlimited |
| Email Integration- Klaviyo & all | |||
| Send Deal Creation Email | |||
| Send Deal Creation Email Customized Deal | |||
| Schedule Deals | |||
| Countdown Timer | |||
| User filters as per Buying Power | |||
| Customer Dashboard | |||
| Reorder | |||
| Enhanced Order History Page | |||
| Customer Dashboard Customization | |||
| Emails | |||
| Customized Email | |||
| Email Template for Rewards | |||
| Custom domain for Sending Emails | |||
| Customer Support | Email/Limited Chat Support | Email/Limited Chat Support | Priority Live Chat Support |
|
Select Light
|
Select Growth
|
Select Premium
|
Lite |
Growth |
Premium |
|
Compare plansTransparent pricing for every stage. |
$
19
/mo
|
$
49
/mo
|
$
249
/mo
|
| Reviews | |||
| Reviews | |||
| Unlimited reviews | |||
| Photo & video reviews | |||
| Reviews widget & star ratings badge | |||
| Drive more traffic w/ SEO rich snippets | |||
| Import reviews by CSV | |||
| Push reviews to Google Shopping | |||
| All reviews page | |||
| Advanced display (snippets, Q&A, etc) | |||
| Loyalty & Rewards | |||
| Point program | |||
| Redeem point on product page | |||
| Point earn on product page | |||
| Referral program | |||
| Review, rewards Reminder Nudges | |||
| Loyalty Page | |||
| Milestone | |||
| Checkout Extensions | |||
| Analytics | |||
| Review Analytics | |||
| Reward Analytics | |||
| Referal Analytics | |||
| Support & Integration | |||
| Email customization | |||
| All Integration | |||
| Live chat support, Installation support | |||
| Dedicated Account Manager | |||
|
Select Light
|
Select Growth
|
Select Premium
|
I am extremely pleased with this rewards program app for Shopify. The support team is excellent and always attentive to my needs. Highly recommend this app!
— Aarshaveda
The app has worked perfectly to well for us since we installed it. I had a bit of a small issues when we started working with the app, but I contact customer services and yash was quick on the case with an expert suggestion & help us a lot to setup reward, deals properly too.
— Perfect Look & Health
We have been using the Retenzy reward & reveiw app for a few months, and have not had any problem. It has all the functions needed for a points reward programs.
